<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:08 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datasavvy.me/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Savvy</title>
		<link><![CDATA[https://datasavvy.me]]></link>
		<description><![CDATA[Data Savvy]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 00:52:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datasavvy.me/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datasavvy.me/2025/07/22/9-questions-to-ask-before-adding-generative-ai-to-your-data-project/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/07/22/9-questions-to-ask-before-adding-generative-ai-to-your-data-project/]]></link>
			<title>9 questions to ask before adding generative AI to your data project</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 00:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2026/03/11/how-fabric-mirroring-transformed-with-sql-server-2025/]]></guid>
			<link><![CDATA[https://datasavvy.me/2026/03/11/how-fabric-mirroring-transformed-with-sql-server-2025/]]></link>
			<title>How Fabric Mirroring Transformed with SQL Server 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/11/05/check-power-bi-bookmarks-with-semantic-link-labs/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/11/05/check-power-bi-bookmarks-with-semantic-link-labs/]]></link>
			<title>Check Power BI Bookmarks with Semantic Link Labs</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 11:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/06/03/invoking-another-pipeline-in-microsoft-fabric/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/06/03/invoking-another-pipeline-in-microsoft-fabric/]]></link>
			<title>Invoking Another Pipeline in Microsoft Fabric</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 10:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2026/03/24/monitoring-fabric-mirroring-for-sql-2025/]]></guid>
			<link><![CDATA[https://datasavvy.me/2026/03/24/monitoring-fabric-mirroring-for-sql-2025/]]></link>
			<title>Monitoring Fabric Mirroring for SQL 2025</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 22:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/about/]]></guid>
			<link><![CDATA[https://datasavvy.me/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 16:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/11/23/data-viz-in-fabric-notebooks/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/11/23/data-viz-in-fabric-notebooks/]]></link>
			<title>Data Viz in Fabric Notebooks</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 01:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/09/09/modify-power-bi-page-visibility-and-active-status-with-semantic-link-labs/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/09/09/modify-power-bi-page-visibility-and-active-status-with-semantic-link-labs/]]></link>
			<title>Modify Power BI page visibility and active status with Semantic Link Labs</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 01:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/05/19/new-blog-host-bear-with-me/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/05/19/new-blog-host-bear-with-me/]]></link>
			<title>New Blog Host &#8211; Bear With Me</title>
			<pubDate><![CDATA[Mon, 19 May 2025 19:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/email-subscription/]]></guid>
			<link><![CDATA[https://datasavvy.me/email-subscription/]]></link>
			<title>Email Subscription</title>
			<pubDate><![CDATA[Mon, 19 May 2025 19:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/06/16/get-power-bi-report-viewing-history-using-semantic-link-labs/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/06/16/get-power-bi-report-viewing-history-using-semantic-link-labs/]]></link>
			<title>Get Power BI Report Viewing History using Semantic Link Labs</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 17:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2025/10/31/check-power-bi-report-interactions-with-semantic-link-labs/]]></guid>
			<link><![CDATA[https://datasavvy.me/2025/10/31/check-power-bi-report-interactions-with-semantic-link-labs/]]></link>
			<title>Check Power BI report interactions with Semantic Link Labs</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 22:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://datasavvy.me/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 15:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/presentations/]]></guid>
			<link><![CDATA[https://datasavvy.me/presentations/]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 19:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://datasavvy.me/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 15:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/azure-data-factory-activity-and-pipeline-outcomes/]]></guid>
			<link><![CDATA[https://datasavvy.me/azure-data-factory-activity-and-pipeline-outcomes/]]></link>
			<title>Azure Data Factory Activity and Pipeline Outcomes</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 21:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2021/08/19/cdot-bar-chart-makeover/]]></guid>
			<link><![CDATA[https://datasavvy.me/2021/08/19/cdot-bar-chart-makeover/]]></link>
			<title>CDOT Bar Chart Makeover</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 21:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2021/03/18/initial-thoughts-on-dremio/]]></guid>
			<link><![CDATA[https://datasavvy.me/2021/03/18/initial-thoughts-on-dremio/]]></link>
			<title>Initial Thoughts on Dremio</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 21:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2020/10/29/dax-logic-and-blanks/]]></guid>
			<link><![CDATA[https://datasavvy.me/2020/10/29/dax-logic-and-blanks/]]></link>
			<title>DAX Logic and Blanks</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2020/06/04/data-visualization-context-and-domain-expertise/]]></guid>
			<link><![CDATA[https://datasavvy.me/2020/06/04/data-visualization-context-and-domain-expertise/]]></link>
			<title>Data Visualization, Context, and Domain Expertise</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2020/02/13/i-presented-with-live-captioning-and-sign-language-interpreters/]]></guid>
			<link><![CDATA[https://datasavvy.me/2020/02/13/i-presented-with-live-captioning-and-sign-language-interpreters/]]></link>
			<title>I Presented with Live Captioning and Sign Language Interpreters</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/10/09/im-speaking-at-microsoft-ignite-2019/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/10/09/im-speaking-at-microsoft-ignite-2019/]]></link>
			<title>I&#8217;m Speaking at Microsoft Ignite 2019</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/09/26/power-bi-for-communication-and-marketing/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/09/26/power-bi-for-communication-and-marketing/]]></link>
			<title>Power BI for Communication and Marketing</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/09/05/tips-for-more-accessible-presentations/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/09/05/tips-for-more-accessible-presentations/]]></link>
			<title>Tips for More Accessible Presentations</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/08/22/new-centralized-view-of-sql-resources-in-azure/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/08/22/new-centralized-view-of-sql-resources-in-azure/]]></link>
			<title>New Centralized View of SQL Resources in Azure</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/05/30/what-you-need-to-know-about-data-classifications-in-azure-sql-data-warehouse/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/05/30/what-you-need-to-know-about-data-classifications-in-azure-sql-data-warehouse/]]></link>
			<title>What You Need to Know About Data Classifications in Azure SQL Data Warehouse</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/04/11/storytelling-without-data/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/04/11/storytelling-without-data/]]></link>
			<title>Storytelling Without Data?</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/02/14/violin-plots-in-power-bi/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/02/14/violin-plots-in-power-bi/]]></link>
			<title>Violin Plots in Power BI</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2019/02/05/quick-programming-note-new-job/]]></guid>
			<link><![CDATA[https://datasavvy.me/2019/02/05/quick-programming-note-new-job/]]></link>
			<title>Quick Programming Note: New Job!</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2018/12/26/tab-order-enhances-power-bi-report-accessibility/]]></guid>
			<link><![CDATA[https://datasavvy.me/2018/12/26/tab-order-enhances-power-bi-report-accessibility/]]></link>
			<title>Tab Order Enhances Power BI Report Accessibility</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2018/10/02/data-factory-v2-activity-dependencies-are-a-logical-and/]]></guid>
			<link><![CDATA[https://datasavvy.me/2018/10/02/data-factory-v2-activity-dependencies-are-a-logical-and/]]></link>
			<title>Data Factory V2 Activity Dependencies are a Logical AND</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2018/08/10/dear-conferences-please-stop-making-inaccessible-presentation-templates/]]></guid>
			<link><![CDATA[https://datasavvy.me/2018/08/10/dear-conferences-please-stop-making-inaccessible-presentation-templates/]]></link>
			<title>Dear Conferences, Please Stop Making Inaccessible Presentation Templates</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2018/07/27/considerations-for-using-layout-images-in-power-bi/]]></guid>
			<link><![CDATA[https://datasavvy.me/2018/07/27/considerations-for-using-layout-images-in-power-bi/]]></link>
			<title>Considerations for Using Layout Images in Power BI</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/11/27/design-concepts-to-help-you-create-better-power-bi-reports/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/11/27/design-concepts-to-help-you-create-better-power-bi-reports/]]></link>
			<title>Design Concepts To Help You Create Better Power BI Reports</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/11/22/biml-for-a-task-factory-dynamics-crm-source-component/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/11/22/biml-for-a-task-factory-dynamics-crm-source-component/]]></link>
			<title>Biml for a Task Factory Dynamics CRM Source Component</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/09/18/my-thoughts-after-completing-a-power-bi-report-server-poc/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/09/18/my-thoughts-after-completing-a-power-bi-report-server-poc/]]></link>
			<title>My Thoughts After Completing a Power BI Report Server POC</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/05/01/azure-data-factory-and-the-case-of-the-missing-jre-that-wasnt/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/05/01/azure-data-factory-and-the-case-of-the-missing-jre-that-wasnt/]]></link>
			<title>Azure Data Factory and the Case of the Missing JRE That Wasn&#8217;t</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/04/11/i-like-to-move-it-move-it-but-azure-data-factory-doesnt/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/04/11/i-like-to-move-it-move-it-but-azure-data-factory-doesnt/]]></link>
			<title>I Like to Move It, Move It &#8211; But Azure Data Factory Doesn&#8217;t</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/03/10/copying-data-from-on-prem-sql-to-adls-with-adf-and-biml-part-2/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/03/10/copying-data-from-on-prem-sql-to-adls-with-adf-and-biml-part-2/]]></link>
			<title>Copying data from On Prem SQL to ADLS with ADF and Biml – Part 2</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2017/03/03/copying-data-from-on-prem-sql-to-adls-with-adf-and-biml-part-1/]]></guid>
			<link><![CDATA[https://datasavvy.me/2017/03/03/copying-data-from-on-prem-sql-to-adls-with-adf-and-biml-part-1/]]></link>
			<title>Copying data from On Prem SQL to ADLS with ADF and Biml &#8211; Part 1</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/11/07/please-lend-me-your-vote-for-documentation-of-tmschema-dmvs/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/11/07/please-lend-me-your-vote-for-documentation-of-tmschema-dmvs/]]></link>
			<title>Please Lend Me Your Vote for Documentation of TMSCHEMA DMVs</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/10/04/documenting-your-tabular-or-power-bi-model/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/10/04/documenting-your-tabular-or-power-bi-model/]]></link>
			<title>Documenting your Tabular or Power BI Model</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/09/03/dax-date-dimension-and-fun-with-date-math/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/09/03/dax-date-dimension-and-fun-with-date-math/]]></link>
			<title>DAX Date Dimension and Fun with Date Math</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/08/06/create-a-date-dimension-in-azure-sql-data-warehouse/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/08/06/create-a-date-dimension-in-azure-sql-data-warehouse/]]></link>
			<title>Create a Date Dimension in Azure SQL Data Warehouse</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/06/29/bimlscript-get-to-know-your-code-nuggets/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/06/29/bimlscript-get-to-know-your-code-nuggets/]]></link>
			<title>BimlScript &#8211; Get to Know Your Code Nuggets</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2016/06/30/bimlscript-get-to-know-your-control-nuggets/]]></guid>
			<link><![CDATA[https://datasavvy.me/2016/06/30/bimlscript-get-to-know-your-control-nuggets/]]></link>
			<title>BimlScript &#8211; Get to Know Your Control Nuggets</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 18:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2015/12/10/kcstat-chart-makeover/]]></guid>
			<link><![CDATA[https://datasavvy.me/2015/12/10/kcstat-chart-makeover/]]></link>
			<title>KCStat Chart Makeover</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 17:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2015/11/13/power-bi-updates-gotta-catch-em-all/]]></guid>
			<link><![CDATA[https://datasavvy.me/2015/11/13/power-bi-updates-gotta-catch-em-all/]]></link>
			<title>Power BI Updates: Gotta Catch Em All!</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 17:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2013/08/16/im-speaking-at-sql-saturday-190-in-denver/]]></guid>
			<link><![CDATA[https://datasavvy.me/2013/08/16/im-speaking-at-sql-saturday-190-in-denver/]]></link>
			<title>I&#8217;m speaking at SQL Saturday #190 in Denver</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 17:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasavvy.me/2013/03/24/im-speaking-at-sql-saturday-197/]]></guid>
			<link><![CDATA[https://datasavvy.me/2013/03/24/im-speaking-at-sql-saturday-197/]]></link>
			<title>I&#8217;m speaking at SQL Saturday #197</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 17:23:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
